□ 材料: 尼龙PA6
□ 颜色: 橙色,黑色(RAL 9005)
□ 温度: -40℃~130℃ 短时间150℃
温度: -40℃~150℃ 短时间180℃
□ 阻燃等级:UL94(V0),根据FMVSS 302要求,
燃烧速度<100mm/min
□ 特性: 柔软有韧性,中等壁厚,表面有光泽,抗扭曲,
高的机械强度,耐油、 碱、弱酸等,耐摩擦,黑色耐紫外线,
不含卤素、磷、镉,通过RoHS测试
□ 应用场合: 机床,机械制造,电气控制系统等
□ Material: Polyamide 12
□ Color: black (RAL 9005)
□ Temperature Range: Min-40℃,Max130℃,Short-term150℃
Temperature Range: Min-40℃,Max150℃,Short-term180℃
□ Flame-retardant: UL94(V0), according to FMVSS 302: <100mm/min
□ Properties: flexible and excellent tenacity, medium wall thickness,glossy surface,wind resistant, high
mechanical strength, resistant to oil, acid and solvents.anti-friction, black tubings are UV-resistant ,Free of Halogen, phosphor and cadmium, passed RoHS.
□ Applications: Machine tool, mechanical building, electric control system etc.
闭口管型号 Close tu ding | 剖口管型号 Split tu bing | 内径ⅹ外径 IDⅹOD(mm) | 弯曲半径(mm) Curving radius | 包装数量 Units |
SYQ-7.0 | SYQ-7.0B | 4.5ⅹ7.0 | 10 | 200 |
SYQ-9.0 | SYQ-9.0B | 6.0ⅹ9.0 | 15 | 100 |
SYQ-10.0 | SYQ-10.0B | 6.5ⅹ10.0 | 15 | 100 |
SYQ-11.6 | SYQ-11.6B | 8.6ⅹ11.6 | 20 | 100 |
SYQ-13.0 | SYQ-13.0B | 10.0ⅹ13.0 | 20 | 100 |
SYQ-14.0 | SYQ-14.0B | 11.0ⅹ14.0 | 25 | 100 |
SYQ-15.8 | SYQ-15.8B | 12.0ⅹ15.8 | 28 | 100 |
SYQ-18.5 | SYQ-18.5B | 14.3ⅹ18.5 | 35 | 100 |
SYQ-20.0 | SYQ-20.0B | 16.0ⅹ20.0 | 38 | 100 |
SYQ-21.2 | SYQ-21.2B | 17.0ⅹ21.2 | 40 | 100 |
SYQ-25.0 | SYQ-25.0B | 20.0ⅹ25.0 | 42 | 100 |
SYQ-28.5 | SYQ-28.5B | 23.0ⅹ28.5 | 45 | 100 |
SYQ-30.0 | SYQ-30.0B | 24.0ⅹ30.0 | 50 | 100 |
SYQ-32.0 | SYQ-32.0B | 25.0ⅹ32.0 | 50 | 50 |
SYQ-34.5 | SYQ-34.5B | 29.0ⅹ34.5 | 55 | 50 |
SYQ-42.5 | SYQ-42.5B | 36.0ⅹ42.5 | 70 | 25 |
SYQ-54.5 | SYQ-54.5B | 48.0ⅹ54.5 | 80 | 25 |
SYQ-67.2 | SYQ-67.2B | 56.3ⅹ67.2 | 130 | 20 |
SYQ-80.0 | SYQ-80.0B | 66.5ⅹ80.0 | 170 | 20 |
SYQ-106.0 | SYQ-106.0B | 91.0ⅹ106.0 | 225 | 10 |
注:具体规格按客户样及图纸定制