SYQ-PP 聚丙烯软管Polypropylene Tubing
□ 材料: 聚丙烯PP
□ 颜色: 深灰色(RAL 7037),黑色(RAL 9005)
□ 温度: -40℃~110℃ 短时间130℃
□ 防护等级:IP68
□ 阻燃等级:UL94(VW-2),根据FMVSS 302要求,
燃烧速度<100mm/min
□ 特性:耐油,耐酸碱,好的化学耐腐蚀能力,
好的机械强度,柔软性欠缺,表面无光泽,不含卤素、磷、
镉,通过RoHS测试
□ 应用场合: 机器制造、化工设备
□ Material: Polypropylene
□ Color: grey (RAL 7037), black (RAL 9005) (阻燃聚丙烯波纹管结构图)
□ Temperature Range: Min-40℃, Max110℃, Short-term130℃
□ Protection degree: IP68
□ Flame-retardant: UL94(VW-2), according to FMVSS 302: <100mm/min
□ Properties: Oil resistant, excellent chemical resistance to acids,alkalies and corrosion, high mechanical
strength, lack of flexibility,dim surface, free of halogen, phosphor and cadmium, passed RoHS
□ Applications: Machine building, chemical equipment
闭口管型号 Close tu ding | 剖口管型号 Split tu bing | 内径ⅹ外径 IDⅹOD(mm) | 弯曲半径(mm) Curving radius | 包装数量 Units |
SYQ-7.0 | SYQ-7.0B | 4.5ⅹ7.0 | 10 | 200 |
SYQ-9.0 | SYQ-9.0B | 6.0ⅹ9.0 | 15 | 100 |
SYQ-10.0 | SYQ-10.0B | 6.5ⅹ10.0 | 15 | 100 |
SYQ-11.6 | SYQ-11.6B | 8.6ⅹ11.6 | 20 | 100 |
SYQ-13.0 | SYQ-13.0B | 10.0ⅹ13.0 | 20 | 100 |
SYQ-14.0 | SYQ-14.0B | 11.0ⅹ14.0 | 25 | 100 |
SYQ-15.8 | SYQ-15.8B | 12.0ⅹ15.8 | 28 | 100 |
SYQ-18.5 | SYQ-18.5B | 14.3ⅹ18.5 | 35 | 100 |
SYQ-20.0 | SYQ-20.0B | 16.0ⅹ20.0 | 38 | 100 |
SYQ-21.2 | SYQ-21.2B | 17.0ⅹ21.2 | 40 | 100 |
SYQ-25.0 | SYQ-25.0B | 20.0ⅹ25.0 | 42 | 100 |
SYQ-28.5 | SYQ-28.5B | 23.0ⅹ28.5 | 45 | 100 |
SYQ-30.0 | SYQ-30.0B | 24.0ⅹ30.0 | 50 | 100 |
SYQ-32.0 | SYQ-32.0B | 25.0ⅹ32.0 | 50 | 50 |
SYQ-34.5 | SYQ-34.5B | 29.0ⅹ34.5 | 55 | 50 |
SYQ-42.5 | SYQ-42.5B | 36.0ⅹ42.5 | 70 | 25 |
SYQ-54.5 | SYQ-54.5B | 48.0ⅹ54.5 | 80 | 25 |
SYQ-67.2 | SYQ-67.2B | 56.3ⅹ67.2 | 120 | 20 |
SYQ-80.0 | SYQ-80.0B | 66.5ⅹ80.0 | 170 | 20 |
SYQ-106.0 | SYQ-106.0B | 91.0ⅹ106.0 | 225 | 10 |
▲波纹管管材分为开口和不开口。
▲如管材颜色、长度和包装有特殊要求,可由供需双方商定。
▲本公司保留改变为内、外径及结构尺寸的权利。